
 
| Prelim Round (Winning player in red!) | |||
| Ian O Neill* | 21 | 18 | Graham Hair | 
| Dougie Brown* | 
 | 
 | Peter Jack | 
| M Stevenson* | 
 | 
 | Kenny McKinlay | 
| J McCafferty | 
 | 
 | Jim McCready* | 
| S McDonald* | 21 | 14 | J McFetrich | 
| Alan Crighton | 14 | 21 | Terry Duffy* | 
| David Quigley | 21 | 20 | Ian Brown* | 
| Andy McCabe | 21 | 19 | John Bryan* | 
| A Cunningham* | 19 | 21 | G Mac Farlane | 
| Jim Crawford* | 21 | 12 | John Lamb | 
| Hamish Ramsay | 8 | 21 | Rodger Lynn* | 
| Robert Grant* | 21 | 5 | Patrick Watt | 
| Joda Reid* | 21 | 14 | Andy Kearns(Snr) | 
| J Lang | 20 | 21 | Alan Jack* | 
| Jim Foster | 8 | 21 | Ian McSwan(Snr)* | 
| S Ballentyne | 
 | 
 | John McCready* | 
| I Creelman | 3 | 21 | Alex McIllravey(Jnr)* | 
| Robert Harron* | 21 | 7 | A Creelman | 
| Joe O Brian* | 
 | 
 | Hugh Wilson | 
| John Gibson | 
 | 
 | George Twaddle* | 
| H Kearns | 16 | 21 | John Kane* | 
| K Wilson | 15 | 21 | Ian McSwan(Jnr)* | 
| Dan Kelly | 6 | 21 | Ramsay Crawford* | 
| D Stevenson | 13 | 21 | John Ellis* | 
| Sam Blaikie* | 
 | 
 | B Shaw | 
| John McMonagle | 16 | 21 | T Monkhouse* | 
| 1st Round | |||
| Ian O Neill* | 21 | 14 | Dougie Brown | 
| M Stevenson | 21 | 20 | Jim McCready* | 
| S Donald | 21 | 13 | Terry Duffy* | 
| David Quigley* | 
 | 
 | Andy McCabe | 
| Gordon MacFarlane | 21 | 9 | Jim Crawford* | 
| Rodger Lynn* | 21 | 9 | Robert Grant | 
| Joda Reid* | 
 | 
 | Alan Jack | 
| Ian McSwan(Snr) | 
 | 
 | John McCready* | 
| Alex McIllravey* | 21 | 12 | Robert Harron | 
| Joe O Brian | 
 | 
 | John Gibson* | 
| John Kane* | 
 | 
 | Ian McSwan(Jnr) | 
| Ramsay Crawford | 19 | 21 | John Ellis* | 
| Sam Blaikie* | 
 | 
 | Tommy Monkhouse | 
| Andy Kearns (Jnr) | 
 | 
 | David Byrne* | 
| S Horn | 
 | 
 | Jimmy Bradley* | 
| Gary Bradley* | 21 | 20 | Barry McClafferty | 
| 2nd Round | |||
| Ian O Neill | 18 | 21 | Michael Stevenson | 
| S Donald | 13 | 21 | David Quigley* | 
| Gordon McFarlane* | 
 | 
 | Rodger Lynn | 
| Alan Jack | 
 | 
 | Ian McSwan(Snr)* | 
| Alex McIllravey* | 
 | 
 | John Gibson | 
| John Kane* | 
 | 
 | John Ellis | 
| Sam Blaikie* | 
 | 
 | David Byrne | 
| S Horn | 
 | 
 | Gary Bradley* | 
| Quarter-Finals | |||
| Michael Stevenson | 21 | 6 | David Quigley | 
| Rodger Lynn | 19 | 21 | Ian McSwan(Snr)* | 
| Alex McIllravey* | 21 | 17 | John Kane | 
| Gary Bradley | 19 | 21 | Sam Blaikie* | 
| Semi-Finals | |||
| Michael Stevenson | 21 | 10 | Ian McSwan(Snr) | 
| Alex McIllravey* | 21 | 12 | Sam Blaikie | 
| 
 | FINAL | 
 | |
| Michael Stevenson* | 
 | 
 | Alex McIlravey |