

| Pre-lim Round | |||
| Dan Kelly | 21 | 6 | A Creelman | 
| Robert Grant | 21 | 9 | Andy McCabe | 
| J Mc Monagle | 11 | 21 | Jim Mc Cready | 
| John Hagen | 3 | 21 | A McIlravey | 
|  | 21 | 17 | T Monkhouse | 
| D Byrne |  |  | G Bradley | 
| M Monkhouse | 2 | 21 | Joda Reid | 
| Peter Jack | 21 | 17 | Joe O Brian | 
| D Nicol |  |  | D Brown | 
| G Dyer |  |  | J Bradley | 
| John Kane | 21 | 20 | G Hair | 
|  |  |  | Ian O Neil | 
| B Mc Clafferty |  |  | Phil Owens | 
| J Cameron | 13 | 21 | K  | 
| H Ramsay |  |  | A  | 
| Hugh Wilson | 6 | 21 | John Ellis | 
| K Mc Kinaly |  |  | M Stevenson | 
| A Jack | 9 | 21 |  | 
| 1st
  Round | |||
| Dan Kelly | 2 | 21 | Robert Grant | 
| Jim McCready |  |  | Alex McIlraey | 
|  | 1 | 11 | Gary Bradley    * | 
| Joda Reid |  |  | Peter Jack | 
| Dougie Brown | 21 | 15 | Jimmy /Bradley | 
| John Kane |  |  | Ian O Neil | 
| Phil Owens |  |  | Kyle Wilson | 
| Andy Kearns (Jnr) |  |  | John Ellis | 
| M Stevenson |  |  | Jack/Ballentyne | 
| John Mc Fetrich | 6 | 21 | Ramsay Crawford | 
| Rodger Lynn | 21 | 13 | John Mc Cready | 
| George Twaddle | 21 | 20 | Andy Kearns | 
| John Gibson |  |  | Terry Duffy | 
| John Lamb |  |  | Russell Clark | 
| Ian Brown |  |  | Jack Lang | 
| Jim Crawford | 16 | 21 | Alex Cunningham | 
| * Conceded game |  |  |  | 
| 2nd
  Round | |||
| Robert Grant | 21 | 18 | Jim Mc Cready | 
| Gary Bradley | 13 | 21 | Joda Reid | 
| Dougie Brown | 16 | 21 | John Kane | 
| Phil Owens |  |  | A  | 
| M Stevenson | 21 | 10 | Ramsay Crawford | 
| Rodger Lynn | 21 | 15 | George Twaddle | 
| Terry Duffy |  |  | John Lamb | 
| Ian Brown | 17 | 21 | Alex Cunningham | 
| Quarter-Finals | |||
| Robert Grant |  |  | Joda
  Reid | 
| John Kane |  |  | Phil Owens | 
| Michael Stevenson | 6 | 21 | Rodger Lynn | 
| Terry Duffy |  |  | Alex Cunningham | 
| Semi-Finals | |||
| Robert Grant | 21 | 19 | John Kane | 
| Rodger Lynn | 6 | 21 | Terry Duffy | 
|  | Final |  | |
| Robert Grant | 21 | 16 | Terry Duffy | 
